Tomahawk Valley
Market InsightsTomahawk Valley has 19 active listings and the average listing price is $484,000. The typical home in Tomahawk Valley has 3.6 beds, 2.7 baths, and is 1,970.8 SqFt. Land-only listings are excluded to provide accurate averages for price, size, beds, and baths
19 homes for sale in Tomahawk Valley
- 1/26 26
4 Beds 3 Baths 2,050 SqFt$439,950Open Wed 5PM-7PM - 1/25 25
4 Beds 3 Baths 1,946 SqFt$579,950Active - 1/2 2
3 Beds 2 Baths 1,650 SqFt$569,950Active
3 Beds 2 Baths 1,550 SqFt$484,950Active- 1/24 24
4 Beds 3 Baths 2,568 SqFt$495,900Active - 1/37 37
4 Beds 2 Baths 2,050 SqFt$480,600Active - 1/30 30
3 Beds 2 Baths 1,645 SqFt$423,500Active - 1/4 4
2 Beds 2 Baths 1,321 SqFt$419,950Active - 1/4 4
2 Beds 2 Baths 1,321 SqFt$419,950Active - 1/22 22
5 Beds 4 Baths 2,547 SqFt$485,950Active - 1/25 25
4 Beds 3 Baths 2,050 SqFt$439,950Active - 1/29 29
4 Beds 3 Baths 2,805 SqFt$579,950Active - 1/31 31
4 Beds 4 Baths 2,468 SqFt$579,950Active - 1/3 3
5 Beds 3 Baths 2,460 SqFt$519,950Active - 1/29 29
4 Beds 3 Baths 2,189 SqFt$549,950Active - 1/23 23
4 Beds 3 Baths 2,010 SqFt$439,950Active - 1/25 25
4 Beds 3 Baths 1,848 SqFt$449,950Active - 1/2 2
3 Beds 2 Baths 1,647 SqFt$419,950Active - 1/28 28
2 Beds 2 Baths 1,321 SqFt$417,500Active15595 N Sheridan CT, Basehor, KS 66007
Listed by Diana Bryan-Smith of Speedway Realty LLC
Single Family Home
- 1
